| Title | Pay Rate | Location | Date | Shift |
|---|---|---|---|---|
| Replenishment Merchandise Handler | $18.10/hr plus $0.70/hour shift differential | Harvard, IL 60033 | 2026-06-30 | 3rd |
| Sanitation Technician | $17.00 to $19.00/hr BOE | Marengo, IL 60152 | 2026-06-16 | 1st |
| Sheet Extrusion Operator | $16.00/hr plus $1.50/hr shift differential | Twin Lakes, WI 53181 | 2026-06-29 | |
| Sheet Extrusion Operator | $16.00/hr | Twin Lakes, WI 53181 | 2026-06-30 | |
| Sheet Extrusion Operator | $16.00/hr + $1.50/hr shift differential | Twin Lakes, WI 53181 | 2026-06-30 | |
| Shipping Merchandise Handler | $18.10/hr plus $0.50/hr shift differential | Harvard, IL 60033 | 2026-06-30 | 2nd |
| Solderer | $16.00/hr | Spring Grove, IL 60081 | 2026-06-30 | 1st |
| Terminator Set-up Operator | $16.00/Hour | Spring Grove, IL 60081 | 2026-06-30 | 1st |
| Welder | Up to $27.00/hr + $3.00 shift differential BOE | Slinger, WI 53086 | 2026-06-29 | 2nd |
| Welder | $18.25/hr | Darien, WI 53114 | 2026-06-30 | 1st |
| Welder | Up to $27.00/hr + $3.00 Shift Premium BOE | Waukesha, WI 53189 | 2026-06-29 | 2nd |
| Wire Cutter | $16.00/hr | Spring Grove, IL 60081 | 2026-06-30 | 1st |

100 Admiral Drive
Unit B
Harvard, IL 60033
719 Ridgeview Drive
Suite A
McHenry, IL 60050